| Price List | ||
| Super Built-up Areas (in sq. ft.) | Type | Basic Sale Price |
| 1550 | 2 BHK | As Applicable |
| 1700 | 2 BHK + S. Room | |
| 2450 | 3 BHK + S. Room | |
| Booking Amount | ||
|
Rs. 7.5/- Lakhs for 2 BHK |
||
| Rs. 10/- Lakhs For 3 BHK | ||
| Areas mentioned above are tentative and may vary ± 10% in Super Built-up Area. | ||
| Car Parking Charges | ||
|
Car Parking 4.50/- lakhs per bay |
||
| One Car Park for 2 BHK and Two Car Parks for 2 BHK+S & 3 BHK+S are mandatory | ||
| Additional Car Park 4,00,000/- (subject to availability) | ||
| PREFERENTIAL LOCATION CHARGES (% OF BSP) | ||
| Corner | 4% | |
| Landscape Facing | 5% | |
| Special Unit Pool Facing | 6% | |
| Floor 1 - 4 | 4% | |
| Floor 5 - 22 | 5% | |
| Floor 23 - 28 | 6% | |
| Floor 29 / Top | 7% | |
|
** All units will attract one or more Preferential Location Charge ("PLC") as applicable due to their locational advantage, as per the table above. However, the total PLC for a Unit shall not exceed 15% of BSP. |
||
|
Disclaimer: Price is subject to revision by the company without notice and will he applicable as on date. |
||
| Other Charges | ||
| DC (Development Charges) | Rs. 465/- per sq. ft. | |
| Covered Car Parking (Mandatory) | Rs. 4,50,000/- per bay | |
| Club Membership Charges | Rs. 3,50,000/- per unit | |
| IFMS (Interest Free Maintenance Security) | Rs. 50/- per sq. ft | |
| PLC | As Applicable | |
| Note -: (1) Service Tax is now also applicable on two more charges i.e. EDC and IDC @ 3.09%. (2) Price is subject to revision at the sole discretion of the company. |
||
| Construction Linked Plan | ||
| Linked Stages | Payment | |
| Booking Amount | Rs. 7.5 Lakhs, Rs. 10 Lakhs (inclusive of Service Tax) | |
| Within 45 days of Booking | 15% of BSP (Less Booking Amount) | |
| Within 90 days of Booking | 10% of BSP | |
| On start of Pile Foundations | 7.5% of BSP + 25% of PLC + 25% of Development Charges | |
| On casting of Lower Basement slab | 7.5% of BSP + 25% of PLC + 25% of Development Charges | |
| On casting of First Floor roof slab | 7.5% of BSP + 25% of PLC + 25% of Development Charges | |
| On casting of Fourth Floor roof slab | 7.5% of BSP + 25% of PLC + 25% of Development Charges | |
| On casting of Seventh Floor roof slab | 7.5% of BSP + 50% of Car Parking Charges | |
| On casting of Tenth Floor roof slab | 7.5% of BSP + 50% of Car Parking Charges | |
| On casting of Fourteenth Floor roof slab | 5% of BSP + Club Membership Charges | |
| On casting of sixteenth Floor roof slab | 5% of BSP | |
| On casting of Top Floor roof slab | 5% of BSP | |
| On start of External Plaster | 5% of BSP | |
| On start of Painting | 5% of BSP | |
| At the time of offer for Possession | 5% of BSP + IFMS + Registration charges + Stamp Duty + all additional charges in terms of agreement | |
Note -:
|
||